![]()
|
|
||||||||||||||||||||||||||||||||||
| Clinical Track | Management Track |
| HLPR 2000 Research in Health Professions | HLPR 2000 Research in Health Professions |
| RADS 3100 Medical Communications | RADS 3100 Medical Communications |
| RADS 3200 Radiographic Pathology | RADS 3200 Radiographic Pathology |
| RADS 3450 Leadership in Healthcare | RADS 3451 Leadership Practicum |
| RADS 4410 Cross Sectional Anatomy | RADS 4430 Professional Practice |
| RADS 4430 Professional Practice | RADS 4450 Radiology Management & Leadership |
| RADS 4175 Advanced Clinical Education | RADS 4451 Management Practicum |
| RADS 4176 Specialized Clinical Education | Choose five courses from the following: HSCA 2500 Health Issues and Resources, HSCC 3120 Health Policy & Law, HSCA 3600 Healthcare Finance, HSCA 4201 Healthcare Marketing, HSCA 4640 Managed Care Concepts, HSCA 4600 Principles of Human Resources |
Choose one of the following: RADS 4111 Advanced Imaging in MRI, RADS 4112 Advanced Imaging in CT, RADS 4113 Advanced Imaging in Mammography |
|
Choose one elective from the management track |
|
To meet the residency requirement, courses in the Major must be taken at Armstrong .
Technologists holding an advanced registry in MRI, CT, or
Mammography may be eligible for obtaining credit by examination
for some of the above courses. For example, a technologist
registred in CT might be eligible for credit by examination
for cross sectional anatomy, advanced clinical education,
and advanced imaging in CT.
Tuition Fees
(check wih Registrar for the most current fee schedule)
Department of Radiologic Sciences
// University Hall //
Armstrong Atlantic State University // 11935 Abercorn Street // Savannah, Georgia 31419